My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Andres BERRIEL/ Frankie DIAZ | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Carlos BARBOSA/ Eduardo Marques FERREIRA | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Renato Silva ALMEIDA/ Roberta GOULART | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Tyler James MORIARTY/ Julian PORTUGAL | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Rubem MIRANDA/ Roberto Velloso OLIVEIRA | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Renan Guiot de Barros LOURENCO/ Rannyere Borges SOARES | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Anderson Cunha/ Fernando Schink GONCALVES | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Polly MARINO/ Iaroslav VOLCHANSKYI | 0:2 | 0:2 | 0:2 | 0:6 | 0 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Carolyn GRECO/ Margaret OSMUNDSON | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
Lucas Fertonani ARAGAO/ Bruno Basile MONTINI | 1:2 | 2:1 | 2:0 | 5:3 | 5 | ||
Bruno De Carvalho CONTEVILLE/ Vitor Resende de Brito | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Gustavo CLARO ALVES/ Frederico Gomes HUDSON | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Brett LORENZINI/ Olive LUTTON | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Gabriel Antunes MARENDINO/ Gabriel VELLOSO | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Pedro Haddad Cardoso Moreira/ Danilo Cesar Stefanelli | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Danielle KOVACEVIC/ Samantha Karolynne Evangelista Monteiro | 0:2 | 0:2 | 0:2 | 0:6 | 3 |