My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Carolyn GRECO/ Margaret OSMUNDSON | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Lucy PARKER / Delanie SHEEHAN | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Jennifer Eunice MUNOZ / Emily WIGGINS | 0:2 | 1:2 | 2:1 | 3:5 | 4 | ||
Alexis AGUILAR/ Julia GOMEZ | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Roberta GOULART/ Yesenia REYES | 2:1 | 2:0 | 2:1 | 2:0 | 8:2 | 8 | ||
Amanda CROMWELL/ Megan Nicole FISH | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 7 | ||
Isabel MORAN/ Samantha VALDEZ | 0:2 | 0:2 | 2:1 | 2:1 | 4:6 | 6 | ||
Corinne MARTINEZ / Chloe Marie MONTANO | 1:2 | 0:2 | 1:2 | 2:0 | 4:6 | 5 | ||
Ashtin LARKIN/ Sydney VERMILLION | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 4 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Talita PEREIRA/ Fabiola ZANELLA DA SILVA | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | ||
Katherine BYRNE / Hailey HARBISON | 1:2 | 2:0 | 2:1 | 2:0 | 7:3 | 7 | ||
Katherin ALDANA/ Mia VALENTE | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 6 | ||
Yahayra ARTEAGA HERNANDEZ / Jordan TAPIA | 0:2 | 1:2 | 1:2 | 2:0 | 4:6 | 5 | ||
Christine KWON/ Caitlyn SCHREPFER | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
AJ BROWN/ Chelsey Breana PATTERSON | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Samantha LAYMAN/ Jessica YOUNGDALE | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Marta ALEMANY/ Kelly GARZON PEREZ | 0:2 | 0:2 | 2:0 | 2:1 | 4:5 | 6 | ||
Elanna ARCEO/ Jessica VINCENT | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
Jacquelyne SALDANA/ Cassie VELAZQUEZ | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 4 |