My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Andres BERRIEL/ Frankie DIAZ | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Dennis CORREIA/ Hayden CRIOLLO | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Kevin McKEON/ Nicholas ROGERS | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Carolyn GRECO/ Margaret OSMUNDSON | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Rubem MIRANDA/ Roberto Velloso OLIVEIRA | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Matt BEASLEY/ Tyler James MORIARTY | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Joao BARRETO/ Thiago LUSARDI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Irvin GIJON / Eric Alberto GUZMAN | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() AJ BROWN/ Chelsey Breana PATTERSON | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Brett LORENZINI/ Michael McANDREWS | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Tharik FERREIRA DE ASSIS/ Daniel GASPAR | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() McKenzie KARAS/ Julian PORTUGAL | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Andre ESPINOZA/ Justin FOWLER | 0:2 | 0:2 | 0:2 | 0:6 | 3 |