Adam BLAZSOVICS (30)
ClubREAC Sportiskola Sportegyesület
Singles Ranking2
Doubles Ranking6
Mixed Doubles Ranking14
Singles
Doubles
Mixed doubles
National Competitions
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.05.18 | WTCH 2024 Qualifier - Hungary - Round 2 | 2 | 24 | 2026.05.31 |
2024.06.15 | WTCH 2024 Qualifier - Hungary - Round 3 | 1 | 40 | 2026.06.30 |
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.06.06 | Teqball World Series Quy Nhon | 2 | 366 | 2026.06.30 |
2024.09.20 | Teqball World Series Beijing | 3 | 560 | 2026.09.30 |
2024.05.23 | Teqball World Series Madrid | 9 | 64 | 2026.05.31 |
Challenger
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.07.13 | Presov Teqball Cup | 1 | 120 | 2026.07.31 |
2024.07.20 | Žilina Teqball Open | 1 | 40 | 2026.07.31 |
2024.11.08 | Challenger Teqball League - Szekelyudvarhely GOBEK Cup | 2 | 72 | 2026.10.31 |
Challenger Cup
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.10.25 | Challenger Teqball League - Szombathely Cup | 2 | 72 | 2026.09.30 |
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2023.03.28 | European Teqball Tour - Podgorica | 2 | 3432 | 2025.03.31 |
2023.03.16 | European Teqball Tour - Madrid | 2 | 3564 | 2025.03.31 |
2023.01.26 | European Teqball Tour - Skopje | 1 | 5810 | 2025.01.31 |
World Championships
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2023.11.29 | World Teqball Championships 2023 | 5 | 4316 | 2025.12.31 |