Adrian DUSZAK (29)
ClubTEQnical Warsaw Academy
Singles Ranking3
Doubles Ranking34
Mixed Doubles Ranking55
Singles
Doubles
Mixed doubles
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2023.03.28 | European Teqball Tour - Podgorica | 4 | 2012 | 2025.03.31 |
2023.01.26 | European Teqball Tour - Skopje | 4 | 2220 | 2025.01.31 |
2023.03.16 | European Teqball Tour - Madrid | 17 | 460 | 2025.03.31 |
Challenger
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.04.13 | OSiR Kobyłka Teqball Cup | DNP | 0 | 2026.04.30 |
2024.04.05 | Belgian International Teqball Open | 5 | 24 | 2026.04.30 |
2024.07.13 | Presov Teqball Cup | 2 | 72 | 2026.07.31 |
2024.08.17 | OSiR Kobyłka Teqball Cup IV | 2 | 24 | 2026.08.31 |
World Championships
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2023.11.29 | World Teqball Championships 2023 | 1 | 19520 | 2025.12.31 |
2024.12.04 | World Teqball Championships 2024 | 3 | 833 | 2026.12.31 |
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.09.20 | Teqball World Series Beijing | 9 | 149 | 2026.09.30 |