Apor GYORGYDEAK (24)
ClubGOBEK Teqball Team
Singles Ranking1
Doubles Ranking6
Mixed Doubles Ranking8
Singles
Doubles
Mixed doubles
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.09.20 | Teqball World Series Beijing | 1 | 1321 | 2026.09.01 |
2024.06.06 | Teqball World Series Quy Nhon | 1 | 561 | 2026.06.01 |
2024.05.23 | Teqball World Series Madrid | 1 | 560 | 2026.05.01 |
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.06.21 | Teqball Tour Grindsted | 1 | 560 | 2026.06.01 |
2023.03.28 | European Teqball Tour - Podgorica | 1 | 5444 | 2025.03.01 |
2023.03.16 | European Teqball Tour - Madrid | 1 | 5572 | 2025.03.01 |
2023.01.26 | European Teqball Tour - Skopje | 2 | 3850 | 2025.01.01 |
Challenger Cup
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.10.25 | Challenger Teqball League - Szombathely Cup | 1 | 120 | 2026.09.01 |
World Championships
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2023.11.29 | World Teqball Championships 2023 | 2 | 12136 | 2025.12.01 |
Challenger
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.04.05 | Belgian International Teqball Open | 1 | 120 | 2026.04.01 |