Marek POKWAP (18)
ClubGOBEK Teqball Team
Singles Ranking5
Doubles Ranking13
Mixed Doubles Ranking23
Singles
Doubles
Mixed doubles
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.06.06 | Teqball World Series Quy Nhon | 3 | 235 | 2026.06.01 |
2024.09.20 | Teqball World Series Beijing | 2 | 824 | 2026.09.01 |
2024.05.23 | Teqball World Series Madrid | 5 | 132 | 2026.05.01 |
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.06.21 | Teqball Tour Grindsted | 3 | 235 | 2026.06.01 |
2023.01.26 | European Teqball Tour - Skopje | 5 | 1440 | 2025.01.01 |
2023.03.28 | European Teqball Tour - Podgorica | 17 | 272 | 2025.03.01 |
2023.03.16 | European Teqball Tour - Madrid | 5 | 1436 | 2025.03.01 |
Challenger
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.08.17 | OSiR Kobyłka Teqball Cup IV | 1 | 40 | 2026.08.01 |
2024.08.24 | Lithuanian Teqball Open - 2nd stage | 2 | 72 | 2026.08.01 |
2024.04.13 | OSiR Kobyłka Teqball Cup | 1 | 40 | 2026.04.01 |