Bartlomiej FRANCZUK (23)
ClubTEQnical Warsaw Academy
Singles Ranking35
Doubles Ranking15
Mixed Doubles Ranking76
Singles
Doubles
Mixed doubles
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2023.01.26 | European Teqball Tour - Skopje | 9 | 730 | 2025.01.31 |
2023.03.28 | European Teqball Tour - Podgorica | 9 | 636 | 2025.03.31 |
2023.03.16 | European Teqball Tour - Madrid | 17 | 460 | 2025.03.31 |
2024.06.21 | Teqball Tour Grindsted | DNP | 0 | 2026.06.30 |
Challenger
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.05.18 | Lithuanian Teqball Open - 1st stage | 1 | 40 | 2026.05.31 |
2024.05.11 | OSiR Kobyłka Teqball Cup II | 4 | 12 | 2026.05.31 |
2024.04.13 | OSiR Kobyłka Teqball Cup | DNP | 0 | 2026.04.30 |
2024.08.24 | Lithuanian Teqball Open - 2nd stage | 9 | 12 | 2026.08.31 |
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.06.06 | Teqball World Series Quy Nhon | 9 | 52 | 2026.06.30 |