My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
![]() | 1:0 | 1:0 | 1:0 | 1:0 | 2:0 | 6:0 | 0 | ||
![]() | 0:1 | 0:1 | 0:1 | 2:0 | 0:1 | 2:4 | 0 | ||
![]() | 0:1 | 0:1 | 2:0 | 1:0 | 1:0 | 4:2 | 0 | ||
![]() | 0:1 | 1:0 | 1:0 | 2:0 | 0:1 | 4:2 | 0 | ||
![]() | 0:1 | 2:0 | 1:0 | 0:1 | 1:0 | 4:2 | 0 | ||
![]() | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:10 | 0 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
![]() | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4:1 | 9 | ||
![]() | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3:2 | 8 | ||
![]() | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2:3 | 7 | ||
![]() | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:4 | 6 | ||
![]() | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:5 | 5 | ||
![]() | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5:0 | 0 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
![]() | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4:1 | 9 | ||
![]() | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3:2 | 8 | ||
![]() | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2:3 | 7 | ||
![]() | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:4 | 6 | ||
![]() | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:5 | 5 | ||
![]() | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5:0 | 0 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() | 2:0 | 1:0 | 1:0 | 1:0 | 5:0 | 0 | ||
![]() | 0:1 | 0:1 | 0:1 | 2:0 | 2:3 | 1 | ||
![]() | 0:1 | 1:0 | 2:0 | 1:0 | 4:1 | 0 | ||
![]() | 0:1 | 1:0 | 0:1 | 2:0 | 3:2 | 2 | ||
![]() | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0 |